GHK Seals

 

GHK

The GHK, wiper or dust seal, represent an essential component for all hydraulic and pneumatiic equipment. The main feature of the GHK is to provide complete protection against impurities such as dust, fluid, or other types of contamination that eventually reach the sealing system through the rod and cause damage to all internal components of the cylinder.
This type of wiper seal is appropriate for applications particularly exposed to dusty and humid enviornments and is also very easily fitted or assembled. In cases where service conditions are particularly aggressive we advise you to kindly contact the producer that will properly recommend a sealing solution.

STANDARD VERSION : Polyurethane
SPEED UP TO : 0.8 m/s
TEMPERATURE : -30°C +100°C

PART NO. Housing Dimensions
d D H M
GHK 300 047070 12.00 18.60 3.80 15.00
GHK 300/1 047063 12.00 16.60 3.00 14.00
GHK 300/2 039055 10.00 14.60 2.00 12.00
GHK 301 051074 13.00 19.60 3.80 16.00
GHK 301/1 055078 14.00 20.60 3.80 17.00
GHK 302 059082 15.00 21.60 3.80 18.00
GHK 302/1 062087 16.00 22.60 3.80 19.00
GHK 302/2 062087/1 16.00 22.60 2.70 19.00
GHK 303 066094 17.00 23.60 3.80 20.00
GHK 304 070094 18.00 24.60 3.80 21.00
GHK 305 074110 19.00 28.60 5.30 22.00
GHK 305/1 078102 20.00 26.60 3.40 23.00
GHK 306 078110 20.00 28.60 5.30 23.00
GHK 306/1 086106 22.00 27.60 2.50 24.50
GHK 307 086118 22.00 30.60 5.30 25.00
GHK 307/1 094125 24.00 32.60 5.30 27.00
GHK 308 098129 25.00 33.60 5.30 28.00
GHK 309 102133 26.00 34.60 5.30 29.00
GHK 309/1 106137 27.00 35.60 5.30 30.00
GHK 310 110141 28.00 36.60 5.30 31.00
GHK 310/1 118141 30.00 36.60 4.20 32.00
GHK 311 118149 30.00 38.60 5.30 33.00
GHK 312 125157 32.00 40.60 5.30 35.00
GHK 312/1 129161 33.00 41.60 5.30 36.00
GHK 313 137169 35.00 43.60 5.30 38.00
GHK 314 141173 36.00 44.60 5.30 39.00
GHK 315 149181 38.00 46.60 5.30 41.00
GHK 315/1 157174 40.00 44.80 5.30 42.00
GHK 316 157188 40.00 48.60 5.30 43.00
GHK 316/1 157196 40.00 50.60 5.30 44.00
GHK 317 165196 42.00 50.60 5.30 45.00
GHK 318 177208 45.00 53.60 5.30 48.00
GHK 319 177216 45.00 55.60 5.30 48.00
GHK 320 181212 46.00 54.60 5.30 49.00
GHK 320/1 185216 47.00 55.60 5.30 50.00
GHK 321 188220 48.00 56.60 5.30 51.00
GHK 321/1 188236 48.00 60.60 5.30 54.00
GHK 322 196228 50.00 58.60 5.30 53.00
GHK 323 196236 50.00 60.60 5.30 54.00
GHK 324 208240 53.00 61.60 5.30 56.00
GHK 325 216248 55.00 63.60 5.30 58.00
GHK 326 216255 55.00 65.60 5.30 59.00
GHK 327 220251 56.00 64.60 5.30 59.00
GHK 327/1 220259 56.00 66.60 5.30 60.00
GHK 328 236267 60.00 68.60 5.30 63.00
GHK 329 236275 60.00 70.60 5.30 63.00
GHK 329/1 240279 61.00 69.60 5.30 64.00
GHK 330 248279 63.00 71.60 5.30 66.00
GHK 331 248287 63.00 73.60 5.30 67.00
GHK 331/1 248287/1 63.00 73.60 6.10 67.00
GHK 331/2 248295 63.00 75.60 5.30 69.00
GHK 332 255287 65.00 73.60 5.30 68.00
GHK 333 255295 65.00 75.60 5.30 69.00
GHK 333/1 267299 68.00 76.00 5.30 72.00
GHK 334 275307 70.00 78.60 5.30 73.00
GHK 335 275314 70.00 80.60 5.30 72.00
GHK 336 275322 70.00 82.60 7.10 76.00
GHK 337 295326 75.00 83.60 5.30 78.00
GHK 338 295345 75.00 87.20 7.10 81.00
GHK 338/1 299330 76.00 84.60 5.30 79.00
GHK 338/2 307338 78.00 86.60 5.30 81.00
GHK 339 314346 80.00 88.60 5.30 83.00
GHK 339/1 314354 80.00 90.60 5.30 85.00
GHK 340 314362 80.00 92.20 7.10 86.00
GHK 340/2 326374 83.00 95.20 7.10 89.00
GHK 340/1 334366 85.00 93.60 5.30 88.00
GHK 341 334381 85.00 97.20 7.10 91.00
GHK 341/2 346377 88.00 96.60 5.30 91.00
GHK 341/1 354385 90.00 98.60 5.30 93.00
GHK 342 354401 90.00 102.20 7.10 96.00
GHK 342/1 358389 91.00 99.60 5.30 94.00
GHK 343 374421 95.00 107.20 7.10 101.00
GHK 343/1 381413 97.00 105.60 5.30 100.00
GHK 344 393440 100.00 112.20 7.10 106.00
GHK 344/1 393452 100.00 115.20 9.30 107.50
GHK 344/2 399462 101.50 117.50 7.10 109.50
GHK 344/3 407470 103.50 119.50 7.10 111.50
GHK 344/4 413444 105.00 113.60 5.30 108.00
GHK 345 413460 105.00 117.20 7.10 111.00
GHK 345/1 413472 105.00 120.20 5.30 112.50
GHK 345/2 420452 107.00 115.60 5.30 110.00
GHK 345/3 425472 108.00 120.20 7.10 114.00
GHK 346 433480 110.00 122.20 7.10 116.00
GHK 347 452500 115.00 127.20 7.10 121.00
GHK 347/2 464497 118.00 126.60 5.30 121.00
GHK 347/1 472504 120.00 128.60 5.30 123.00
GHK 348 472519 120.00 132.20 7.10 126.00
GHK 349 492539 125.00 137.20 7.10 131.00
GHK 350 492551 125.00 140.20 10.10 132.60
GHK 350/1 495529 126.00 134.60 5.30 129.00
GHK 351 511559 130.00 142.20 7.10 136.00
GHK 352 531578 135.00 147.20 7.10 141.00
GHK 353 551598 140.00 152.20 7.10 146.00
GHK 354 551610 140.00 155.20 10.10 147.60
GHK 354/1 562596 143.00 151.60 5.30 146.00
GHK 354/2 570603 145.00 153.60 5.30 148.00
GHK 355 570618 145.00 157.20 7.10 151.00
GHK 355/1 578610 147.00 155.00 5.30 150.00
GHK 356 590637 150.00 162.20 7.10 156.00
GHK 357 590649 150.00 165.20 10.10 157.60
GHK 358 629688 160.00 175.20 10.10 168.00
GHK 358/2 642688 163.00 175.20 7.10 171.00
GHK 358/1 649698 165.00 177.20 7.10 170.00
GHK 358/6 649708 165.00 180.22 10.20 173.00
GHK 358/5 669700 170.00 178.00 5.30 174.00
GHK 358/8 669708 170.00 180.60 5.30 175.00
GHK 358/2 669728 170.00 185.20 10.10 178.00
GHK 358/4 672707 171.00 179.60 5.30 174.00
GHK 358/7 688744 175.00 189.20 7.10 183.00
GHK 358/3 708767 180.00 195.20 10.10 188.00
GHK 359 708787 180.00 200.20 10.20 190.00
GHK 359/1 748826 190.00 210.20 10.20 200.00
GHK 359/2 767826 195.00 210.20 10.20 202.50
GHK 359/3 771826 196.00 210.20 7.10 203.00
GHK 359/4 775822 197.00 209.20 7.10 203.00
GHK 360 787866 200.00 220.20 10.20 210.00
GHK 360/1 826885 210.00 225.20 7.10 217.50
GHK 360/2 866925 220.00 235.20 10.20 230.00
GHK 361 866944 220.00 240.00 10.20 230.00
GHK 361/1 874921 222.00 234.20 7.10 228.00
GHK 362 9251003 235.00 255.00 10.20 245.00
GHK 363 9371015 238.00 258.20 10.20 248.00
Tagged with:
Open chat
1
Call/Whatsapp
Powered by a2zseals.com
!!! Hello !!!

Welcome to GHK Seals A2Z SEALS Seal Kits Oil Seals O Rings - CRANE Tata Hitachi Komatsu Volvo Cat JCB BEML Hyundai

https://www.a2zseals.com/ghk-seals