ghm seal

GHM

The GHM, wiper or dust seal, represent an essential component for all hydraulic and pneumatic equipment. The main feature of the GHM is to provide complete protection against impurities such as dust, fluid, or other types of contamination that eventually reach the sealing system through the rod and cause damage to all internal components of the cylinder.

This type of wiper seal is appropriate for applications particulary exposed to dusty and humid enviornments and is also very easily fitted or assembled. In cases where service conditions are particularly aggressive, we advise you to kindly contact the producer as this particular profile may also be produced in FKM material effective for high temperatures.

STANDARD VERSION : NBR / FKM
SPEED UP TO : 0.8 m/s
TEMPERATURE : -30°C +110°C NBR / -20°C +200°C FKM

PART NO. REF NO. Housing Dimensions
d D H M
GHM 300 047070 12.00 18.60 3.80 15.00
GHM 301 051074 13.00 19.60 3.80 16.00
GHM 302 059082 15.00 21.60 3.80 18.00
GHM 302/1 062087 16.00 22.60 3.80 19.00
GHM 302/2 062094 16.00 24.60 5.30 20.00
GHM 303 066094 17.00 23.60 3.80 20.00
GHM 304 070094 18.00 24.60 3.80 21.00
GHM 305 074110 19.00 28.60 5.30 22.00
GHM 306 078110 20.00 28.60 5.30 23.00
GHM 307 086118 22.00 30.60 5.30 25.00
GHM 307/1 094125 24.00 32.60 5.30 27.00
GHM 308 098129 25.00 33.60 5.30 28.00
GHM 309 102133 26.00 34.60 5.30 29.00
GHM 309/1 106137 27.00 35.60 5.30 30.00
GHM 310 110141 28.00 36.60 5.30 31.00
GHM 311 118149 30.00 38.60 5.30 33.00
GHM 312 125157 32.00 40.60 5.30 35.00
GHM 312/1 129161 33.00 41.60 5.30 36.00
GHM 313 137169 35.00 43.60 5.30 38.00
GHM 314 141173 36.00 44.60 5.30 39.00
GHM 315 149181 38.00 46.60 5.30 41.00
GHM 316 157188 40.00 48.60 5.30 43.00
GHM 317 165196 42.00 50.60 5.30 45.00
GHM 318 177208 45.00 53.60 5.30 48.00
GHM 319 177216 45.00 55.60 5.30 49.00
GHM 320 181212 46.00 54.60 5.30 49.00
GHM 321 188220 48.00 56.60 5.30 51.00
GHM 322 196228 50.00 58.60 5.30 53.00
GHM 323 196236 50.00 60.60 5.30 54.00
GHM 324 208240 53.00 61.60 5.30 56.00
GHM 325 216248 55.00 63.60 5.30 58.00
GHM 326 216255 55.00 65.60 5.30 59.00
GHM 326/1 220251 56.00 64.60 5.30 59.00
GHM 327 220259 56.00 66.60 5.30 59.00
GHM 328 236267 60.00 68.60 5.30 63.00
GHM 329 236275 60.00 70.60 5.30 63.00
GHM 330 248279 63.00 71.60 5.30 66.00
GHM 331 248287 63.00 73.60 5.30 67.00
GHM 332 255287 65.00 73.60 5.30 68.00
GHM 333 255295 65.00 75.60 5.30 69.00
GHM 334 275307 70.00 78.60 5.30 73.00
GHM 335 275314 70.00 80.60 5.30 73.00
GHM 336 275322 70.00 82.60 7.10 76.00
GHM 337 295326 75.00 83.60 5.30 78.00
GHM 338 295345 75.00 87.20 7.10 81.00
GHM 338/1 301348 76.50 88.70 7.10 82.50
GHM 339 314346 80.00 88.60 5.30 83.00
GHM 340 314362 80.00 92.20 7.10 86.00
GHM 340/1 334366 85.00 93.60 5.30 86.00
GHM 341 334381 85.00 97.20 7.10 91.00
GHM 341/1 354385 90.00 98.60 5.30 93.00
GHM 342 354401 90.00 102.20 7.10 96.00
GHM 343 374421 95.00 107.20 7.10 101.00
GHM 343/1 380437 97.00 111.00 7.10 104.00
GHM 343/2 393425 100.00 108.60 5.30 104.00
GHM 344 393440 100.00 112.20 7.10 106.00
GHM 345 413460 105.00 117.20 7.10 111.00
GHM 346 433480 110.00 122.20 7.10 116.00
GHM 347 452500 115.00 127.20 7.10 121.00
GHM 347/1 472504 120.00 128.60 5.30 124.00
GHM 348 472519 120.00 132.20 7.10 126.00
GHM 349 492539 125.00 137.20 7.10 131.00
GHM 350 492551 125.00 140.20 10.10 132.60
GHM 351 511559 130.00 142.20 7.10 136.00
GHM 352 531578 135.00 147.20 7.10 141.00
GHM 353 551598 140.00 152.20 7.10 146.00
GHM 354 551610 140.00 155.20 10.10 147.00
GHM 355 570618 145.00 157.20 7.10 151.00
GHM 355/1 570629 145.00 160.60 9.00 152.50
GHM 355/2 590622 150.00 158.60 5.30 154.00
GHM 356 590637 150.00 162.20 7.10 156.00
GHM 357 590649 150.00 165.20 10.10 157.60
GHM 358 629688 160.00 175.20 10.10 168.00
GHM 358/1 669728 170.00 185.20 10.10 178.00
GHM 358/2 688748 175.00 190.00 7.00 182.00
GHM 358/3 708767 180.00 195.20 10.10 188.00
GHM 359 708787 180.00 200.20 10.20 190.00
GHM 359/1 748826 190.00 210.00 10.20 200.00
GHM 359/2 787847 200.00 215.00 10.00 210.00
GHM 359/3 826866 210.00 220.00 10.00 215.00
GHM 360 787866 200.00 220.20 10.20 210.00
GHM 360/1 826905 210.00 230.00 10.20 220.00
GHM 361 866944 220.00 240.00 10.20 230.00
GHM 361/1 886964 225.00 245.00 10.20 235.00
GHM 362 905984 230.00 250.00 10.20 240.00
GHM 362/1 9441024 240.00 260.00 10.20 250.00
GHM 363 9841062 250.00 270.00 10.20 260.00
GHM 364 10241102 260.00 280.00 10.20 270.00
GHM 365 10621141 270.00 290.00 10.20 280.00
GHM 365/1 11021181 280.00 300.00 10.20 290.00
GHM 366 11811259 300.00 320.00 10.20 310.00
GHM 367 12201299 310.00 330.00 10.20 320.00
GHM 368 12591338 320.00 340.00 10.20 330.00
GHM 368/1 13381417 340.00 360.00 10.20 350.00
GHM 369 14171496 360.00 380.00 10.20 370.00
GHM 369/1 14961614 380.00 410.00 25.00 285.00
GHM 370 15741653 400.00 420.00 10.20 410.00
GHM 370/3 16531732 420.00 440.00 12.20 430.00
GHM 370/1 17321843 440.00 470.00 15.20 455.00
GHM 370/2 17501900 444.50 482.60 15.90 463.00
GHM 371 17711843 450.00 470.00 10.20 460.00
GHM 371/1 19682047 500.00 520.00 10.20 510.00
GHM 372 19882066 505.00 525.00 10.20 515.00
GHM 372/1 20862165 530.00 550.00 10.20 540.00
GHM 372/2 22432323 570.00 590.00 10.20 580.00
GHM 373 23622440 600.00 620.00 10.20 610.00
GHM 374 25192598 640.00 660.00 10.20 650.00
GHM 375 25582638 650.00 670.00 10.20 660.00
Tagged with:
Open chat
1
Call/Whatsapp
Powered by a2zseals.com
!!! Hello !!!

Welcome to ghm seal A2Z SEALS Seal Kits Oil Seals O Rings - CRANE Tata Hitachi Komatsu Volvo Cat JCB BEML Hyundai

https://www.a2zseals.com/ghm